Mã sản phẩm:
Thương hiệu:
GORE STA-PURE: silicone tubing is clean room produced for critical pharmaceutical, biopharm. Meets all the strictest standards in appraisal
Cerificate: USP Biological Reactivity Test In Vitro, USP Biological Reactivity Test In Vivo, Class VI
Cleaning: Compatible with CIP/SIP and autoclave sterilization
Temperature: -50°F to +400°F (-45°C to +204°C)
Application: Sterile filling and single-use transfer, Peristaltic pumping application, Bioreactor process lines, Pharmaceutical production, sampling and delivery systems, Filtration, Cell culture operations, Buffer and media preparation, Harvest and fermentation, Ideal for use in assemblies, molded, and bags manifolds
![]()
| Gore Product Code | ID (in) | ID (mm) | OD (in) | OD (mm) | Wall (in) | Wall (mm) | Comparison Size ID x OD x L (in) |
| YA12ME | .063 | 1.60 ± 0.20 | .197 | 5.0 | .067 | 1.70 ± 0.20 | 1/16 x 3/16 x 12 |
| YA14ME | .063 | 1.60 ± 0.20 | .197 | 5.0 | .067 | 1.70 ± 0.20 | 1/16 x 3/16 x 14 |
| ZA12ME | .125 | 3.20 ± 0.25 | .260 | 6.6 | .067 | 1.70 ± 0.20 | 1/8 x 1/4 x 12 |
| ZA14ME | .125 | 3.20 ± 0.25 | .260 | 6.6 | .067 | 1.70 ± 0.20 | 1/8 x 1/4 x 14 |
| AA12ME | .185 | 4.70 ± 0.25 | .319 | 8.1 | .067 | 1.70 ± 0.20 | 3/16 x 5/16 x 12 |
| AA14ME | .185 | 4.70 ± 0.25 | .319 | 8.1 | .067 | 1.70 ± 0.20 | 3/16 x 5/16 x 14 |
| BA12ME | .248 | 6.30 ± 0.25 | .382 | 9.7 | .067 | 1.70 ± 0.20 | 1/4 x 3/8 x 12 |
| BA14ME | .248 | 6.30 ± 0.25 | .382 | 9.7 | .067 | 1.70 ± 0.20 | 1/4 x 3/8 x 14 |
| CA12ME | .311 | 7.90 ± 0.25 | .445 | 11.3 | .067 | 1.70 ± 0.20 | 5/16 x 7/16 x 12 |
| CA14ME | .311 | 7.90 ± 0.25 | .445 | 11.3 | .067 | 1.70 ± 0.20 | 5/16 x 7/16 x 14 |
| CA16ME | .311 | 7.90 ± 0.25 | .445 | 11.3 | .067 | 1.70 ± 0.20 | 5/16 x 7/16 x 16 |
| AB14ME | .185 | 4.70 ± 0.25 | .382 | 9.7 | .098 | 2.50 ± 0.20 | 3/16 x 3/8 x 14 |
| BB14ME | .248 | 6.30 ± 0.25 | .445 | 11.3 | .098 | 2.50 ± 0.20 | 1/4 x 7/16 x 14 |
| CB14ME | .311 | 7.90 ± 0.25 | .508 | 12.9 | .098 | 2.50 ± 0.20 | 5/16 x 1/2 x 14 |
| DB14ME | .370 | 9.40 ± 0.25 | .567 | 14.4 | .098 | 2.50 ± 0.20 | 3/8 x 9/16 x 14 |
| DB24ME | .370 | 9.40 ± 0.25 | .567 | 14.4 | .098 | 2.50 ± 0.20 | 3/8 x 9/16 x 24 |
| BC24ME | .248 | 6.30 ± 0.25 | .508 | 12.9 | .130 | 3.30 ± 0.20 | 1/4 x 1/2 x 24 |
| DC24ME | .370 | 9.40 ± 0.25 | .630 | 16.0 | .130 | 3.30 ± 0.20 | 3/8 x 5/8 x 24 |
| EC24ME | .492 | 12.50 ± 0.25 | .752 | 19.1 | .130 | 3.30 ± 0.20 | 1/2 x 3/4 x 24 |
| EC26ME | .492 | 12.50 ± 0.25 | .752 | 19.1 | .130 | 3.30 ± 0.20 | 1/2 x 3/4 x 26 |
| FC24ME | .618 | 15.70 ± 0.50 | .878 | 22.3 | .130 | 3.30 ± 0.20 | 5/8 x 7/8 x 24 |
More option for you
