Mã sản phẩm:
Thương hiệu:
AdvantaFlex: is a translucent TPE (Thermoplastic Elastomer) single-use tubing specifically designed for fluid transfer in critical pharmaceutical and biopharmaceutical applications
Cerificate: USP Cytotoxicity MEM Elution USP Class VI USP Bacterial Endotoxin European Pharmacopeia 3.2.9 ISO 10993-5 (Cytotoxicity, In Vitro) RoHS Compliant REACH Compliant ADCF Compliant
Cleaning: Autoclave 121°C in 30 minute
Temperature: -40°F to +140°F (-40°C to +60°C)
Application: Aseptic welding connections. Aseptic sealing disconnection. Single-use fluid transfer sets. Pharmaceutical production, sampling and delivery systems. Cell media, harvesting, and fermentation. Ideal for use in assemblies, molded, and bags manifolds. Filtration
![]()
| Part Number | I.D. | Wall (reference) | O.D. | Working Pressure at 70°F (21.1°C) | Standard Lengths Coiled | Standard Lengths on Spools | ||||
| (in.) | (mm.) | (in.) | (mm.) | (in.) | (mm.) | PSI | Bar | (ft.) | (ft.) | |
| APAF-BP-0125-0250 | .125 | 3.18 | .062 | 1.57 | .250 | 6.35 | 30 | 2.1 | 50, 100 | 500 |
| APAF-BP-0188-0313 | .188 | 4.76 | .062 | 1.57 | .313 | 7.94 | 23 | 1.6 | 50, 100 | – |
| APAF-BP-0188-0375 | .188 | 4.76 | .094 | 2.38 | .375 | 9.52 | 32 | 2.2 | 50, 100 | – |
| APAF-BP-0250-0375 | .250 | 6.35 | .063 | 1.59 | .375 | 9.52 | 20 | 1.4 | 50, 100 | – |
| APAF-BP-0250-0438 | .250 | 6.35 | .094 | 2.38 | .438 | 11.11 | 23 | 1.6 | 50, 100 | 300 |
| APAF-BP-0250-0500 | .250 | 6.35 | .125 | 3.18 | .500 | 12.70 | 30 | 2.1 | 50 | – |
| APAF-BP-0313-0438 | .313 | 7.94 | .062 | 1.57 | .438 | 11.11 | 21 | 1.4 | 50, 100 | 300 |
| APAF-BP-0313-0500 | .313 | 7.94 | .094 | 2.38 | .500 | 12.70 | 24 | 1.6 | 50 | – |
| APAF-BP-0375-0500 | .375 | 9.52 | .062 | 1.57 | .500 | 12.70 | 18 | 1.3 | 100 | – |
| APAF-BP-0375-0563 | .375 | 9.52 | .094 | 2.39 | .563 | 14.30 | 23 | 1.6 | 50 | – |
| APAF-BP-0375-0625 | .375 | 9.52 | .125 | 3.18 | .625 | 15.88 | 24 | 1.6 | 50, 100 | 150 |
| APAF-BP-0500-0750 | .500 | 12.70 | .125 | 3.18 | .750 | 19.09 | 22 | 1.5 | 50, 100 | 100 |
| APAF-BP-0625-0875 | .625 | 15.88 | .125 | 3.18 | .875 | 22.23 | 18 | 1.3 | 50 | – |
| APAF-BP-0750-1000 | .750 | 19.05 | .125 | 3.18 | 1.000 | 25.40 | 17 | 1.2 | 50, 100 | 75 |
| APAF-BP-0750-1125 | .750 | 19.05 | .188 | 4.76 | 1.125 | 28.58 | 18 | 1.3 | 100 | – |
| APAF-BP-1000-1375 | 1.000 | 25.40 | .188 | 4.76 | 1.375 | 34.93 | 18 | 1.3 | 25 | – |
More option for you
